We are a leading Manufacturer of mild steel welding rod leader therm, mild steel welding rod leader supermax, mild steel welding rods leader savemax, mild steel welding rod leader s, mild steel welding rod leader therm 7018 and mild steel welding electrode leader bond 6013 from Vasai Virar, India.
₹ 2407 / Box Get Latest Price
| Electrode Type | Low Hydrogen |
| AWS Grade | E7018 |
| Length | 450 mm |
| Tensile Strength | 480 MPa |
| Diameter | 3.15 mm |
| Grade | E7018 |
| Material | Mild Steel |
| Coating Type | Basic |
| Current Type | AC/DC |
| Operating Position | All Position |
| Size/Diameter | 3.15 mm x 450 mm |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Packaging Type | Box |
| Certification | AWS ISO |
| Rod Length | 450 mm |
| Packaging Size | 20 kg |
| Brand | LEADER |
| Country of origin | Made in India |
| SIZE | 3.15mmX5mm |
| SPEC | AWS E7018 |
₹ 2407 / Box Get Latest Price
| AWS Grade | E6013 |
| Diameter | 3.15 mm |
| Length | 350 mm |
| Tensile Strength | 70000psi |
| Material | Mild Steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Grade | 6013 |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Rod Length | 350 mm |
| SPEC | AWS E6013 |
| SIZE | 3.15 mm x 350 mm |
| Pkg size | 24 kg |
Minimum order quantity: 5 Box
₹ 2046 / Box Get Latest Price
| Rod Type | Mild Steel |
| AWS Classification | E6013 |
| Process | Metal welding |
| Length | 350 mm |
| Diameter | 3.15mm |
| Tensile Strength | 480 MPa |
| AWS Grade | E6013 |
| Material | Mild Steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Application | Pipe Welding, Hardfacing, Fabrication, Maintenance |
| Operating Position | All Position |
| Size/Diameter | 3.15 mm x 350 mm |
| Grade | 6013 |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Rod Length | 350 mm |
| Packaging Type | Box |
| Certification | AWS ISO |
| Packaging Size | 20 kg |
| Brand | Leader |
| Country of origin | Made in India |
| SIZE | 3.15 mmx350mm |
| SPEC | AWS E6013 |
| Packaging | 20.4 kg/box |
Minimum order quantity: 5 Box
₹ 2360 / Box Get Latest Price
| Electrode Type | Mild Steel |
| AWS Grade | E6013 |
| Diameter | 4 mm |
| Tensile Strength | 480 MPa |
| Material | Mild Steel |
| Size/Diameter | 4 mm |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Operating Current | AC/DC |
| Application/Usage | Fabrication, Construction, Manufacturing |
| Welding current range | 180A |
| Rod Length | 450 mm |
| Packaging Size | 20 kg |
| Country of origin | Made in India |
| SPEC | AWS E6013 |
Minimum order quantity: 1 Box
₹ 2407 / Box Get Latest Price
| AWS Grade | E7018 |
| Diameter | 4 mm |
| Tensile Strength | 480 MPa |
| Grade | E7018 |
| Material | Mild Steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Size | 4 mm x 450 mm |
| Brand | Leader |
| Certification | ISO |
| Packaging Size | 20 kg |
| Packaging Type | Box |
Minimum order quantity: 5 Box
₹ 3363 / Box Get Latest Price
| AWS Grade | E6013 |
| AWS Classification | E6013 |
| Diameter | 4 mm |
| Tensile Strength | 480 MPa |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Weight per Box | 30 kg |
| Operating Position | All Position |
| Application | Fabrication, Maintenance |
| Length | 450mm |
| Brand | LEADER |
Minimum order quantity: 5 Box
₹ 3610 / Box Get Latest Price
| Rod Type | Mild Steel |
| AWS Grade | E6013 |
| Process | Metal Welding |
| Diameter | 4 mm |
| Tensile Strength | 480 MPa |
| Hardness | High |
| Material | Mild steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Application | Fabrication, Maintenance |
| Operating Position | All Position |
| Size | 4mmX450mm |
| Brand | Leader |
| Rod Length | 400 mm |
| Certification | ISO |
| Packaging Type | Box |
| Packaging | 36 kg |
Minimum order quantity: 5 Box
₹ 3776 / Box Get Latest Price
| Rod Type | Hardfacing |
| AWS Classification | SFA - 5.13 |
| Alloy Type | High Chromium |
| Process | Metal Welding |
| Diameter | 4 mm |
| Hardness | 50–55 HRC |
| Size/Diameter | 4 mm |
| Size | 4 mm x 450 mm |
| Material | Mild Steel |
| Rod Length | 450 mm |
| AWS Grade | E6013 |
| Application | Fabrication, Maintenance, Hardfacing |
| Current Type | AC/DC |
| Application/Usage | Fabrication, Construction, Manufacturing |
| Packaging Size | 20 kg |
| Brand | LEADER |
| Spec | AWS SFA - 5.13 |
Minimum order quantity: 1 Box
₹ 2360 / Box Get Latest Price
| Diameter | 3.15 mm x 450 mm |
| Length | 450 mm |
| Tensile Strength | 480 MPa |
| AWS Grade | E6013 |
| Material | Mild Steel |
| Size/Diameter | 3.15 mm |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Application/Usage | Construction, Fabrication, Manufacturing |
| Brand | Leader |
| Packaging Size | 20 kg |
| SPEC | AWS E6013 |
| SIZE | 3.15mm X 450mm |
₹ 2006 / Piece Get Latest Price
| Electrode Type | Metal Coated |
| Size | 4mmX450mm |
| Diameter | 4 mm |
| Length | 450 mm |
| Material | Mild steel |
| Brand | Leader |
| Application | Piercing, Grooving, Gouging |
| Application/Usage | Fabrication, Manufacturing, Construction |
| Welding current range | 240 A |
| Packaging Size | 20 kg |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2407 / Box Get Latest Price
| AWS Classification | E6013 |
| Rod Type | Mild Steel |
| Length | 350 mm |
| Process | Metal Welding |
| Tensile Strength | 480 MPa |
| Diameter | 2.5 mm |
| Material | Mild steel |
| Coating Type | Rutile |
| Rod Length | 350 mm |
| Current Type | AC/DC |
| AWS Grade | E6013 |
| Operating Position | All Position |
| Application | Maintenance, Pipe Welding, Fabrication |
| Size/Diameter | 2.5 mm X 350 mm |
| Grade | 6013 |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Welding current range | 120 A |
| Packaging Type | Box |
| Packaging Size | 20 kg |
| Brand | Leader |
| Spec | AWS 450BHN |
Minimum order quantity: 5 Box
₹ 2006 / Piece Get Latest Price
| Electrode Type | Mild Steel |
| Size | 5 mm |
| Diameter | 5 mm |
| Length | 450 mm |
| Material | Mild steel |
| Brand | Leader |
| Application | Piercing, Gouging |
| Size/Diameter | 5 mm X 450 mm |
| Certification | ISO |
| Application/Usage | Fabrication, Construction, Manufacturing |
| Packaging Size | 20 kg |
| Country of origin | Made in India |
| SPEC | AWS E901/E900 |
| SIZES | 3.15mm/4.00mm/5mm |
Minimum order quantity: 5 Piece
₹ 3894 / Box Get Latest Price
| Diameter | 4 mm |
| Length | 450 mm |
| Tensile Strength | 70000psi |
| AWS Grade | E6013 |
| Material | Mild steel |
| Size/Diameter | 4 mm |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Rod Length | 400 mm |
| Grade | 6013 |
| Application/Usage | Construction, Fabrication, Manufacturing |
| Packaging Type | Box |
| Certification | AWS ISO |
| Packaging Size | 20 kg |
| Brand | Leader |
| Country of origin | Made in India |
| SPEC | AWS 550-600 BHN |
| SIZE | 3.15mm,4mm,5mm |
Minimum order quantity: 5 Box
₹ 2242 / Box Get Latest Price
| Rod Type | Mild Steel |
| Length | 350 mm |
| Process | Metal Welding |
| Tensile Strength | 480 MPa |
| Diameter | 3.15 mm |
| Usage/ Application | Construction |
| Material | Mild Steel |
| Coating Type | Rutile |
| Rod Length | 350 mm |
| Current Type | AC/DC |
| AWS Grade | E6013 |
| Operating Position | All Position |
| Application | Fabrication, Maintenance, Structural |
| Size/Diameter | 3.15 mm x 350 mm |
| Grade | 6013 |
| Packaging Size | 20 kg |
| Application/Usage | Manufacturing, Fabrication, Construction |
| Packaging Type | Box |
| Certification | AWS ISO |
| Brand | Leader |
| Country of origin | Made in India |
| Size | 3.15mm X 350mm |
| SPEC | AWS E6013 |
Minimum order quantity: 5 Box
₹ 3894 / Box Get Latest Price
| Alloy Type | Carbon Steel |
| Length | 450 mm |
| Diameter | 4 mm |
| Hardness | 55–60 HRC |
| Brand | Leader |
| Dia | 4 mm |
| Rod Type | Electrode |
| Application | Metal To Metal |
| Current Type | AC |
| Packaging Type | Box |
| Certification | AWS ISO |
| Rod Length | 450 mm |
| Packaging Size | 20 kg |
| AWS Grade | AWS A5.13 |
| Operating Current | AC/DC |
Minimum order quantity: 1 Box
₹ 4248 / Box Get Latest Price
| Electrode Type | Hardfacing |
| Alloy Type | Manganese Steel |
| Diameter | 4 mm |
| Hardness | 55–60 HRC |
| Material | Carbon Steel |
| Rod Type | Electrode |
| Application | Metal To Metal, Crusher Parts |
| Operating Position | All Position |
| Current Type | AC |
| Size/Diameter | 4 mm x 450 mm |
| Operating Current | AC/DC |
| Application/Usage | Construction, Manufacturing, Fabrication |
| Coating type | Rutile |
| Welding current range | 180A |
| Tensile strength | 70000 psi |
| Rod Length | 450 mm |
| Packaging Size | 20 kg |
| AWS Grade | AWS A5.13 |
Minimum order quantity: 1 Box
₹ 2242 / Box Get Latest Price
| Electrode Type | Mild Steel |
| Diameter | 2.5 mm |
| AWS Grade | E6013 |
| Material | Mild Steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Rod Length | 350 mm |
| Size/Diameter | 2.5 mm X 350 mm |
| Operating Current | AC/DC |
| Application/Usage | Automotive, Construction, Manufacturing, Fabrication |
| Welding current range | 180A |
| Tensile strength | 70000 psi |
| Packaging Size | 20 kg |
| BR | LEADER |
Minimum order quantity: 5 Box
₹ 2478 / Box Get Latest Price
| Type | Non-Machinable |
| Diameter | 3.15 mm x 350 mm |
| Hardness | 55–60 HRC |
| Material | Mild steel |
| AWS Classification | E NiFe-CI |
| Application | Joining CI to Steel, Casting Defect Repair |
| Brand | Leader |
| Application/Usage | Manufacturing, Fabrication, Construction |
| Certification | ISO |
| Rod Length | 350 mm |
| Welding Current Type | AC/DC |
| SIZE | 3.15mm X 350 mm |
| SPEC | 330-440 BHN |
Minimum order quantity: 5 Box
₹ 2407 / Box Get Latest Price
| Electrode Type | Mild Steel |
| AWS Grade | E6013 |
| Diameter | 3.15 mm |
| Tensile Strength | 480 MPa |
| Size | 3.15 mm x 450 mm |
| Material | Mild steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Size/Diameter | 3.15 mm x 450 mm |
| Application/Usage | Construction, Fabrication, Manufacturing |
| Packaging Type | Box |
| Packaging Size | 20 kg |
| Country of origin | Made in India |
| SIZES | 3.15mmX 450mm |
Maxon Pereira (Proprietor)
Leader Electrodes
Plot No. 33, Vasai Municipal Industrial Area, Near Umela Phata, Vasai West
Papdi, Vasai Virar - 401207, Palghar, Maharashtra, India