Offering you a complete choice of products which include 120ah solar inverter battery, 200ah solar inverter battery, 180ah solar inverter battery and 150ah solar inverter battery.
₹ 11000 / Piece Get Latest Price
| Battery Capacity | 120 Ah |
| Capacity | 120 Ah |
| System Voltage | 12 V |
| Battery Technology | Tall Tubular |
| Voltage | 12 V |
| Warranty | 60 Months |
| Usage Application | Solar Off Grid, Solar Hybrid |
| Supported Inverter | 1 kVA Inverter, 24 V Inverter, 12 V Inverter, 48 V Inverter |
| Electrolyte Level Indicator | Yes |
| Warranty Type | Full + Prorata |
| Backup Duration | 6–8 Hours |
| Battery Type | Lead Acid |
| Usage Pattern | Daily Cycling |
| Brand | Leader |
₹ 15300 / Piece Get Latest Price
| Battery Capacity | 200 Ah |
| Capacity | 200 Ah |
| System Voltage | 12 V |
| Battery Technology | Tall Tubular |
| Voltage | 12 V |
| Warranty | 60 Months |
| Usage Application | Solar Off Grid, Solar Hybrid |
| Supported Inverter | 24 V Inverter, 12 V Inverter, 48 V Inverter |
| Series | Solar |
| Dimensions | 12 x 14 inches |
| Electrolyte Level Indicator | Yes |
| Warranty Type | Full + Prorata |
| Backup Duration | 4–6 Hours |
| Battery Type | Lead Acid |
| Usage Pattern | Backup Only |
₹ 14500 / Piece Get Latest Price
| Battery Capacity | 180 Ah |
| Capacity | 180 Ah |
| System Voltage | 12 V |
| Battery Technology | Tall Tubular |
| Voltage | 12 V |
| Warranty | 60 Months |
| Usage Application | Solar Off Grid, Solar Hybrid |
| Supported Inverter | 24 V Inverter, 48 V Inverter, 12 V Inverter |
| Series | SOLAR |
| Dimensions | 8X15 inches |
| Electrolyte Level Indicator | Yes |
| Warranty Type | Full + Prorata |
| Backup Duration | 6–8 Hours |
| Battery Type | Lead Acid |
| Usage Pattern | Daily Cycling |
₹ 12750 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Capacity | 150 Ah |
| System Voltage | 12 V |
| Battery Technology | Tall Tubular |
| Voltage | 12 V |
| Warranty | 60 Months |
| Usage Application | Solar Hybrid, Solar Off Grid |
| Supported Inverter | 12 V Inverter |
| Series | SOLAR |
| Electrolyte Level Indicator | Yes |
| Dimensions | 8X15 inches |
| Warranty Type | Full + Prorata |
| Backup Duration | 6–8 Hours |
| Battery Type | Lead Acid |
| Usage Pattern | Daily Cycling |
| Country of Origin | Made in India |
Maxon Pereira (Proprietor)
Leader Electrodes
Plot No. 33, Vasai Municipal Industrial Area, Near Umela Phata, Vasai West
Papdi, Vasai Virar - 401207, Palghar, Maharashtra, India