Our product range includes a wide range of 1100 va leader sine wave ups and 2200 va leader sine wave ups.
₹ 6000 / Piece Get Latest Price
| Waveform | Pure Sine Wave |
| Capacity | 1100 VA |
| UPS Type | Home UPS |
| Voltage | 130V |
| Usage/Application | Home |
| Input Voltage | 18V |
| Battery System | 12 V Single |
| Phase | Single |
| Battery Type | Tubular |
| Application | Shop, Office, IT Load, Home |
| Wave Form | Pure Sine Wave |
| Warranty | 2 Years |
| Solar Compatibility | Non Solar |
| Backup Time | Above 5 hours |
| Changeover | Automatic |
| Brands | Leader |
Minimum order quantity: 10 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 2200 VA |
| Usage | for Home |
| UPS Type | Home UPS |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Power | 900 W |
| Battery System | 24 V Double |
| Charging Current | 18A |
| Battery Type | Tall Tubular |
| Phase | Single Phase |
| Application | Shop, Office, IT Load, Home |
| Brand | Leader |
| Solar Compatibility | Non Solar |
| Backup Time | Above 5 hours |
| Warranty | 2 Years |
| Output Frequency | 50 Hz |
Maxon Pereira (Proprietor)
Leader Electrodes
Plot No. 33, Vasai Municipal Industrial Area, Near Umela Phata, Vasai West
Papdi, Vasai Virar - 401207, Palghar, Maharashtra, India