Manufacturer of a wide range of products which include 900 va leader sine wave inverter, 700 va leader sine wave inverter and 2200 va leader sine wave inverter.
₹ 5000 / Piece Get Latest Price
| Usage | for Home |
| Capacity | 900 VA |
| Brand | Leader |
| Waveform | Pure Sine Wave |
| Power | 700 W |
| Battery Voltage | 12 V |
| Phase | Single Phase |
| Output Voltage | 18V |
| Warranty | 2 Years |
| Product Capacity | 900VA |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Usage | for Home |
| Brand | Leader |
| Capacity | 700 VA |
| Power | 500 W |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Charging Current | 18A |
| Phase | Single Phase |
| Output Voltage | 16V |
| Warranty | 2 Years |
| Frequency | 60 Hz |
| Output Frequency | 50 Hz |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Brand | Leader |
| Capacity | 900 VA |
| Charging Current | 7 Amp |
| Warranty | 2 Years |
| Batt. Charging Voltage | 14 V |
| Temperature | 27 DegreeC |
| Output Voltage | 230 V |
| Input Voltage | 12 V |
| Changeover | Automatic |
Minimum order quantity: 5 Piece
₹ 10000 / Piece Get Latest Price
| Capacity | 2200 VA |
| Power | 1760 W |
| Waveform | Pure Sine Wave |
| Changeover | Automatic |
| Warranty | 2 Years |
| Brand | Leader |
| Input Voltage | 24 V |
| Output Voltage | 230 V |
Maxon Pereira (Proprietor)
Leader Electrodes
Plot No. 33, Vasai Municipal Industrial Area, Near Umela Phata, Vasai West
Papdi, Vasai Virar - 401207, Palghar, Maharashtra, India